INFORMACE
DETAILNÍ SPECIFIKACE
| Materiál rámu | Kona 6061 Aluminum Butted |
| Velikosti | S, M, L |
| Zadní tlumič | N/A |
| Vidlice | Spinner Cargo 340 120mm |
| Kliky | FSA Step-Up 170mm |
| Převodníky | FSA 36/24t |
| Střed | FSA |
| Pedály | Kona JackShit |
| Řetěz | KMC HG40 |
| Kazeta | Shimano HG31 11-34t 8 spd |
| Přesmykač | Shimano Altus |
| Přehazovačka | Shimano Altus |
| Řazení | Shimano Altus |
| Brzdové páky | Tektro HDC300 |
| Přední brzdový rotor | Tektro Light Wave 180mm |
| Zadní brzdový rotor | Tektro Light Wave 160mm |
| Brzdové páky | Tektro HDC-300 |
| Hlavové složení | Internal CH |
| Řidítka | Kona XC/BC |
| Představec | Kona XC/BC |
| Sedlovka | Kona Thumb |
| Upínání sedlovky | Kona QR |
| Gripy | Kona G-LOG |
| Sedlo | WTB Volt Sport |
| Přední náboj | Shimano Deore |
| Zadní náboj | Shimano Deore |
| Dráty | Stainless 14g |
| Ráfky | Alex DM24 |
| Přední plášť | Geax Sturdy 26x2.25" Folding |
| Zadní plášť | Geax Sturdy 26x2.25" Folding |
| Barva | Matt Blue w/Black & Silver |
| Extra výbava | N/A |
| JEDNOTKY | VELIKOST | DHRT | UST | UHT | DZS | DMPNS | R | DV | PV | BBD | VSS | VHT | DHT | VS | OP | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| palce | S | 22 | 72.5° | 67° | 16.5 | 26.1 | 45.6 | 19.6 | 1.9 | - 1.1 | 12.1 | 28.8 | 4.3 | 73 | 34.9 | 22.5 | 14.9 |
| palce | M | 23.5 | 72.5° | 67° | 16.5 | 27.6 | 44.1 | 19.6 | 1.9 | - 1.1 | 12.1 | 30.4 | 4.9 | 73 | 34.9 | 23 | 16.3 |
| palce | L | 25 | 72.5° | 67° | 16.5 | 29.2 | 45.7 | 19.6 | 1.9 | - 1.1 | 12.1 | 32.1 | 5.5 | 73 | 34.9 | 23.6 | 17.6 |
| LEGENDA: | DMPNS = Délka mezi předním nábojem a středem | VSS = Výška středového složení |
| DHRT = Délka horní rámové trubky | R = Rozvor | VHT = Výška horní trubky |
| UST = Úhel sedlové trubky | DV = Délka vidlice | DHT = Délka hlavové trubky |
| UHT = Úhel hlavové trubky | PV = Předsazení vidlice | VS = Velikost středu |
| DZS = Délka zadní stavby | BBD = Bottom Bracket Drop | OP = Objímka přesmykače |
| REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
| STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
| Note: All Specifications Are Subject To Change Without Notice | ||
TECHNOLOGIE
KONA 7005/6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, affordable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. It is, by far, the ultimate aluminum tubing on the market today. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing's wall thickness can be increased or decreased, as well as shaped, allowing us to fine-tune a particular frame's strength and ride characteristics depending on its intended application.
COMPACT REAR TRIANGLE
Short chainstays and seatstays provide a perfect balance of stability and power transfer when out of the saddle and pedalling hard. Shorter seatstays also have less deflection during braking and accelerate faster than longer stays. The shorter rear triangle also helps the bike to negotiate tight-twisting sections of trail. Our new Entourage short-travel downhill bike is a good example of an incredibly compact rear triangle. Our goal was to create a bike that was easy to jump and trick, and could also corner aggressively. With seatstays measuring just 415mm, we've created one of the most nimble short travel DH bikes in the industry.
INTERNAL HEADSET
By having the headset bearing located inside the headtube (called zero stack), rather than the top and bottom, we are able to achieve a number of advantages when it comes to front-end stiffness, durability and overall riding performance. The major benefit of an internal headset is the extra layer of protection it provides the bearings against the elements. Additionally, the bearings are commonly available angular contact bearings, which are easily and inexpensively replaced. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
PODOBNÁ KOLA
- Kona 6061 Aluminum Butted frame
- Spinner Cargo 340 120mm travel fork
- New Tektro HDC-300 hydraulic brakes 180mm front, 160mm rear
- Versatile Geax Sturdy 26x2.25 tires
- Durable WTB Volt saddle for all-day comfort
MOC
PRODEJCI KOL KONA V OKOLÍ
nDistribution s.r.o., Praha 4

CINDER CONE
BLAST
FIRE MOUNTAIN
TIKA
LANA'I