INFORMACE
"Kona Roundabout je dobrou volbou ro cyklisty, kteří chtějí jak styl, tak schopnosti. Nabízí hladkou jízdu a rozhodně se za ním budou lidé otáčet." – Momentum Magazine, Canada
DETAILNÍ SPECIFIKACE
| Materiál rámu | Kona Cromoly Butted |
| Velikosti | S, M, L |
| Zadní tlumič | N/A |
| Vidlice | Kona Retro Road |
| Kliky | FSA Tempo City |
| Převodníky | Bash/39t/Bash |
| Střed | FSA 7420ST |
| Pedály | VP 198 |
| Řetěz | KMC HG53 |
| Kazeta | Shimano Acera 11-32t 9 spd |
| Přesmykač | N/A |
| Přehazovačka | Shimano Alivio |
| Řazení | Shimano Acera |
| Brzdové páky | Hayes CX6 |
| Přední brzdový rotor | N/A |
| Zadní brzdový rotor | N/A |
| Brzdové páky | Tektro FL540 |
| Hlavové složení | TH 848 |
| Řidítka | Kona Handplant |
| Představec | Kona Commuter |
| Sedlovka | Kona Double Clamp w/Offset |
| Upínání sedlovky | Integrated |
| Gripy | Velo Ergo |
| Sedlo | Kona Comfort |
| Přední náboj | Formula |
| Zadní náboj | Shimano M475 |
| Dráty | Sandvik Stainless 15g fr /14g rr |
| Ráfky | Freedom by WTB Racine Elite |
| Přední plášť | Continental UltraSport 700x28C |
| Zadní plášť | Continental UltraSport 700x28C |
| Barva | Matt Silver w/Rust, White & Grey |
| Extra výbava | Rear Rack, Fenders, Kona Bell |
| JEDNOTKY | VELIKOST | C-T | DHRT | UST | UHT | DZS | DMPNS | R | DV | PV | BBD | VSS | VHT | DHT | VS | OP | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | S | 420 | 530 | 73° | 70.5° | 440 | 580 | 1008 | 373 | 43 | - 75 | 265 | 662 | 115 | 68 | 28.6 | 529 | 368 |
| mm | M | 470 | 560 | 73° | 70.5° | 440 | 611 | 1041 | 373 | 43 | - 72 | 268 | 673 | 135 | 68 | 28.6 | 545 | 394 |
| mm | L | 520 | 590 | 73° | 70.5° | 440 | 642 | 1072 | 373 | 43 | -69 | 271 | 684 | 155 | 68 | 28.6 | 560 | 418 |
| LEGENDA: | DMPNS = Délka mezi předním nábojem a středem | VSS = Výška středového složení |
| DHRT = Délka horní rámové trubky | R = Rozvor | VHT = Výška horní trubky |
| UST = Úhel sedlové trubky | DV = Délka vidlice | DHT = Délka hlavové trubky |
| UHT = Úhel hlavové trubky | PV = Předsazení vidlice | VS = Velikost středu |
| DZS = Délka zadní stavby | BBD = Bottom Bracket Drop | OP = Objímka přesmykače |
| REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
| STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
| Note: All Specifications Are Subject To Change Without Notice | ||
TECHNOLOGIE
KONA CROMOLY
For 2013, you'll find the simplicity, strength, comfort, resilience and playfulness of Kona Cromoly interspersed throughout our road- and mountain-bike platforms. Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Cromoly framesets as rider demands continue to evolve.
COMPACT REAR TRIANGLE
Short chainstays and seatstays provide a perfect balance of stability and power transfer when out of the saddle and pedalling hard. Shorter seatstays also have less deflection during braking and accelerate faster than longer stays. The shorter rear triangle also helps the bike to negotiate tight-twisting sections of trail. Our new Entourage short-travel downhill bike is a good example of an incredibly compact rear triangle. Our goal was to create a bike that was easy to jump and trick, and could also corner aggressively. With seatstays measuring just 415mm, we've created one of the most nimble short travel DH bikes in the industry.
- Artisan handcrafted Kona Cromoly Butted frame
- Color-matched long-tail fenders and new rear rack, perfect for panniers
- Wide-range Shimano 1x9 gearing
- Freedom by WTB Racine Elite rims
- Kona HandPlant handlebar for a casual upright riding position
MOC
PRODEJCI KOL KONA V OKOLÍ
nDistribution s.r.o., Praha 4

DR DEW
DR GOOD
DEW DL
DEW PLUS
DEW
MINUTE
UTE
AFRICABIKE THREE