INFORMACE
"Tohle kolo je krásně poslušné, do zatáček si s ním můžete skutečně pohazovat." –Road.cc, United Kingdom
DETAILNÍ SPECIFIKACE
| Materiál rámu | Kona Cromoly Butted |
| Velikosti | SC49cm, SC53cm, SC56cm, SC59cm, SC61cm |
| Zadní tlumič | N/A |
| Vidlice | Kona Retro Road |
| Kliky | FSA Tempo |
| Převodníky | 42t |
| Střed | TH 7420 |
| Pedály | N/A |
| Řetěz | KMC Z50 |
| Kazeta | Dicta LMA8 (16t) and Dicta LMA7 (16t) |
| Přesmykač | N/A |
| Přehazovačka | N/A |
| Řazení | N/A |
| Brzdové páky | Tektro R539 |
| Přední brzdový rotor | N/A |
| Přední brzdový rotor | N/A |
| Brzdové páky | Tektrok RL340 |
| Hlavové složení | TH 855 |
| Řidítka | Kona Road / Kona Bullhorn |
| Představec | Kona Road |
| Sedlovka | Kona Double Clamp w/Offset |
| Upínání sedlovky | Kona Clamp |
| Gripy | Kona Cork Tape |
| Sedlo | Kona Retro Road |
| Přední náboj | Kona Rat Pack |
| Zadní náboj | Kona Rat Pack (flip-flop) |
| Dráty | Sandvik Stainless 15g fr / 14g rr |
| Ráfky | Freedom Tunnel Top |
| Přední plášť | Continental UltraSport 700x28C |
| Zadní plášť | Continental UltraSport 700x28C |
| Barva | Raw Steel w/Black, Gold & White |
| Extra výbava | N/A |
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | BBH | SO | HT | BBS | FD | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 49cm | 470 | 535 | 74.5° | 71.5° | 408 | 590 | 989 | 373 | 43 | - 64 | 279 | 740 | 110 | 68 | N/A | 517 | 390 |
| mm | 53cm | 510 | 550 | 74° | 72° | 408 | 597 | 997 | 373 | 43 | - 64 | 279 | 772 | 135 | 68 | N/A | 542 | 394 |
| mm | 56cm | 540 | 565 | 73.5° | 72° | 410 | 608 | 1010 | 373 | 43 | - 64 | 279 | 792 | 150 | 68 | N/A | 556 | 399 |
| mm | 59cm | 570 | 585 | 73° | 72.5° | 410 | 620 | 1022 | 373 | 43 | - 59 | 284 | 819 | 170 | 68 | N/A | 572 | 410 |
| mm | 61cm | 590 | 605 | 72.5° | 73° | 413 | 629 | 1035 | 373 | 43 | - 59 | 284 | 833 | 180 | 68 | N/A | 583 | 421 |
| LEGENDA: | DMPNS = Délka mezi předním nábojem a středem | VSS = Výška středového složení |
| DHRT = Délka horní rámové trubky | R = Rozvor | VHT = Výška horní trubky |
| UST = Úhel sedlové trubky | DV = Délka vidlice | DHT = Délka hlavové trubky |
| UHT = Úhel hlavové trubky | PV = Předsazení vidlice | VS = Velikost středu |
| DZS = Délka zadní stavby | BBD = Bottom Bracket Drop | OP = Objímka přesmykače |
| REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
| STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
| Note: All Specifications Are Subject To Change Without Notice | ||
TECHNOLOGIE
KONA CROMOLY
For 2013, you'll find the simplicity, strength, comfort, resilience and playfulness of Kona Cromoly interspersed throughout our road- and mountain-bike platforms. Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Cromoly framesets as rider demands continue to evolve.
COMPACT REAR TRIANGLE
Short chainstays and seatstays provide a perfect balance of stability and power transfer when out of the saddle and pedalling hard. Shorter seatstays also have less deflection during braking and accelerate faster than longer stays. The shorter rear triangle also helps the bike to negotiate tight-twisting sections of trail. Our new Entourage short-travel downhill bike is a good example of an incredibly compact rear triangle. Our goal was to create a bike that was easy to jump and trick, and could also corner aggressively. With seatstays measuring just 415mm, we've created one of the most nimble short travel DH bikes in the industry.
PODOBNÁ KOLA
- Kona Cromoly Butted frame with raw steel finish
- Kona Cromoly Retro road fork
- Custom Freedom Tunnel Top rims
- Kona Rat Pack sealed cartridge bearing hubs w/flip-flop rear
- Continental UltraSport 700x28C tires with room for fenders
MOC
PRODEJCI KOL KONA V OKOLÍ
nDistribution s.r.o., Praha 4

RED ZONE
ZONE TWO
ZING SUPREME
HONKY TONK
SUTRA