INFORMACE
DETAILNÍ SPECIFIKACE
| Materiál rámu | Kona 6061 Aluminum Butted |
| Velikosti | C46, C49, C53, C56, C59, C61cm |
| Zadní tlumič | N/A |
| Vidlice | Kona Project Two Aluminum Disc |
| Kliky | Shimano Acera |
| Převodníky | 48/38/28t |
| Střed | CH |
| Pedály | Wellgo LU-A9 |
| Řetěz | KMC Z72 |
| Kazeta | Shimano Acera 11-34t 8 spd |
| Přesmykač | Shimano Altus |
| Přehazovačka | Shimano Deore |
| Řazení | Shimano Rapidfire |
| Brzdové páky | Tektro HDC300 |
| Přední brzdový rotor | Tektro 160mm |
| Zadní brzdový rotor | Tektro 160mm |
| Brzdové páky | Tektro HDC300 |
| Hlavové složení | TH ZST No.10 |
| Řidítka | Kona Aluminum Riser |
| Představec | Kona Control |
| Sedlovka | Kona Thumb |
| Upínání sedlovky | Kona Clamp |
| Gripy | Kona Race Light |
| Sedlo | Kona Comfort |
| Přední náboj | KT |
| Zadní náboj | KT |
| Dráty | Stainless 14g |
| Ráfky | Shining MT20 |
| Přední plášť | Freedom by WTB Comfort 700x35C |
| Zadní plášť | Freedom by WTB Comfort 700x35C |
| Barva | Silver or Black w/White |
| Extra výbava | Kona Bell |
| JEDNOTKY | VELIKOST | C-T | DHRT | UST | UHT | DZS | DMPNS | R | DV | PV | BBD | VSS | VHT | DHT | VS | OP | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 46cm | 410 | 525 | 74.5° | 70° | 440 | 600 | 1031 | 410 | 45 | - 69 | 281 | 726 | 115 | 68 | 31.8 | 556 | 371 |
| mm | 49cm | 440 | 535 | 74° | 70° | 440 | 606 | 1037 | 410 | 45 | - 69 | 281 | 749 | 135 | 68 | 31.8 | 575 | 370 |
| mm | 53cm | 480 | 550 | 73.5° | 71° | 440 | 607 | 1038 | 410 | 45 | - 66 | 284 | 780 | 155 | 68 | 31.8 | 595 | 374 |
| mm | 56cm | 510 | 565 | 73.5° | 71° | 440 | 623 | 1054 | 410 | 45 | - 66 | 284 | 809 | 185 | 68 | 31.8 | 623 | 381 |
| mm | 59cm | 540 | 585 | 73.5° | 72° | 440 | 633 | 1066 | 410 | 45 | - 63 | 287 | 833 | 205 | 68 | 31.8 | 643 | 395 |
| mm | 61cm | 560 | 605 | 73.5° | 72° | 440 | 654 | 1086 | 410 | 45 | - 63 | 287 | 851 | 220 | 68 | 31.8 | 657 | 410 |
| LEGENDA: | DMPNS = Délka mezi předním nábojem a středem | VSS = Výška středového složení |
| DHRT = Délka horní rámové trubky | R = Rozvor | VHT = Výška horní trubky |
| UST = Úhel sedlové trubky | DV = Délka vidlice | DHT = Délka hlavové trubky |
| UHT = Úhel hlavové trubky | PV = Předsazení vidlice | VS = Velikost středu |
| DZS = Délka zadní stavby | BBD = Bottom Bracket Drop | OP = Objímka přesmykače |
| REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
| STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
| Note: All Specifications Are Subject To Change Without Notice | ||
TECHNOLOGIE
KONA 7005/6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, affordable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. It is, by far, the ultimate aluminum tubing on the market today. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing's wall thickness can be increased or decreased, as well as shaped, allowing us to fine-tune a particular frame's strength and ride characteristics depending on its intended application.
COMPACT REAR TRIANGLE
Short chainstays and seatstays provide a perfect balance of stability and power transfer when out of the saddle and pedalling hard. Shorter seatstays also have less deflection during braking and accelerate faster than longer stays. The shorter rear triangle also helps the bike to negotiate tight-twisting sections of trail. Our new Entourage short-travel downhill bike is a good example of an incredibly compact rear triangle. Our goal was to create a bike that was easy to jump and trick, and could also corner aggressively. With seatstays measuring just 415mm, we've created one of the most nimble short travel DH bikes in the industry.
PODOBNÁ KOLA
- Kona 6061 Aluminum Butted frame/Kona Project Two Aluminum fork
- Tektro HDC-300 hydraulic disc brakes
- Freedom by WTB Comfort tires
- Shimano Deore rear derailleur
- Silver Metallic or Black Pearl paint options
MOC
PRODEJCI KOL KONA V OKOLÍ
nDistribution s.r.o., Praha 4

DR DEW
DR GOOD
DEW DL
DEW
MINUTE
UTE
ROUNDABOUT
AFRICABIKE THREE